What is Stem Cell Therapy?
Stem cells are essential for life, and all of us have stem cells throughout our entire bodies.
The tissues all over your body are not the same as they were 10 years ago. All of our body tissues are constantly breaking down and building back up. There is a harmonious balance between tissue breakdown and new tissue formation. In fact, some scientists believe that because the balance slowly shifts over time to tissue breakdown that is the reason that we age! Our skin completely replaces itself every 30 days. Our blood cells completely turn over every 4 months. The lining of our GI tract sloughs off in tiny amounts every day and is completely replaced in a month.
- The Human body is a Miraculous Machine
- Why don’t joints self repair?
- Our joint cartilage starts to wear out with Age and Use
The Origins of Stem Cell Therapy
Years ago, doctors began experimenting with stem cell therapy by injecting stem cells into arthritic joints.
They reasoned that if they put fresh, living stem cells into a sick joint that perhaps they would somehow ‘recognize’ the damage and would turn into cartilage. Well, they turned out to be right, sort of. Their research showed that injecting stem cells into arthritic joints did indeed lead to tissue repair and in some cases growth of new cartilage. Up until several years ago we thought that the stem cells we injected actually ‘turned into cartilage.
- We now know that that is not exactly what happens.
- Making the body heal itself using its own tissues!
- Stem cell therapy is not yet a ‘cure’ for arthritis
Stem Cell and Regenerative Therapies vs. Conventional Medicine
Stem Cell & Regenerative Therapies
Conventional Medicine
| NeoGenix Stem Cell and Regenerative Therapies | Surgery | Medications | Cortisone Injections | Hyaluronic Acid | |
|---|---|---|---|---|---|
| Cost to Patient | Moderate | High | Low to Moderate | Low | Low |
| Cost to Insurance | None | High | Low to Moderate | Low | Low |
| Tissue Regeneration | Yes | No | No | No | No |
| Natural Healing | Yes | No | No | No | No |
| Recovery Time | Less than a week | Months | None | 1-2 days | 1-2 Days |
| Duration of Improvement | Several years | Months to years | Requires monthly prescriptions | Weeks to months | 4-6 months |
| Complications | Highly unlikely | Potentially life threatening | Extremely Addictive | Causes joint degeneration | Allergic reactions |
Cost to Patient
| NeoGenix Stem Cell and Regenerative Therapies | Autologous |
| Surgery | High |
| Medications | Low to Moderate |
| Cortisone Injections | Low |
| Hyaluronic Acid | Low |
Cost to Insurance
| NeoGenix Stem Cell and Regenerative Therapies | None |
| Surgery | High |
| Medications | Low to Moderate |
| Cortisone Injections | Low |
| Hyaluronic Acid | Low |
Tissue Regeneration
| NeoGenix Stem Cell and Regenerative Therapies | Yes |
| Surgery | No |
| Medications | No |
| Cortisone Injections | No |
| Hyaluronic Acid | No |
Natural Healing
| NeoGenix Stem Cell and Regenerative Therapies | Yes |
| Surgery | No |
| Medications | No |
| Cortisone Injections | No |
| Hyaluronic Acid | No |
Recovery Time
| NeoGenix Stem Cell and Regenerative Therapies | Less than a week |
| Surgery | Months |
| Medications | None |
| Cortisone Injections | 1-2 days |
| Hyaluronic Acid | 1-2 days |
Duration of Improvement
| NeoGenix Stem Cell and Regenerative Therapies | Several years |
| Surgery | Months to years |
| Medications | Requires monthly prescriptions |
| Cortisone Injections | Weeks to months |
| Hyaluronic Acid | 4-6 months |
Complications
| NeoGenix Stem Cell and Regenerative Therapies | Highly unlikely |
| Surgery | Potentially life threatening |
| Medications | Extremely Addictive |
| Cortisone Injections | Causes joint degeneration |
| Hyaluronic Acid | Allergic reactions |
Request Your FREE Consultation
Thank you for your interest in NeoGenix. For more information, or to schedule a FREE consultation, please call or text us at 704-727-6551 or simply fill out the form below and a NeoGenix team member will respond as soon as possible.
